https://www.ultimacapitalfx.com/EN/index
Website
No valid regulatory information, please be aware of the risk!
Single Core
1G
40G
+381 629432879
More
UltimaCapital Fx Limited
ULTIMA CAPITAL
United Kingdom
Pyramid scheme complaint
Expose
Benchmark | -- |
---|---|
Maximum Leverage | 1:100 |
Minimum Deposit | $300-$1000 |
Minimum Spread | 0.2 |
Products | -- |
Currency | -- |
---|---|
Minimum Position | 0.01 |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Benchmark | -- |
---|---|
Maximum Leverage | 1:300 |
Minimum Deposit | $5000 |
Minimum Spread | 1 |
Products | -- |
Currency | -- |
---|---|
Minimum Position | 0.01 |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Benchmark | -- |
---|---|
Maximum Leverage | 1:400 |
Minimum Deposit | $1000 |
Minimum Spread | 1.5 |
Products | -- |
Currency | -- |
---|---|
Minimum Position | 0.01 |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Benchmark | -- |
---|---|
Maximum Leverage | 1:1000 |
Minimum Deposit | $100 |
Minimum Spread | 2 |
Products | -- |
Currency | -- |
---|---|
Minimum Position | 0.01 |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Capital
$(USD)
Chrome
Chrome extension
Global Forex Broker Regulatory Inquiry
Browse the forex broker websites and identify the legit and fraud brokers accurately
Install Now