简体中文
繁體中文
English
Pусский
日本語
ภาษาไทย
Tiếng Việt
Bahasa Indonesia
Español
हिन्दी
Filippiiniläinen
Français
Deutsch
Português
Türkçe
한국어
العربية
Sommario:Please be advised that the following instruments' trading hours and market session times will be affected by the upcoming June holidays.
Dear Valued Clients,
Please be advised that the following instruments' trading hours and market session times will be affected by the upcoming June holidays.
Please refer to the table below outlining the affected instruments:
Date | June17th (Monday) 2024 | June18th (Tuesday) 2024 | June19th (Wednesday) 2024 | June20th (Thursday) 2024 |
Holiday | Youth Day | IdulAdha | US Juneteenth | US Juneteenth |
US30 | Normal | Normal | Early Close 20:00 | Normal |
DJ30ft | Normal | Normal | Early Close 20:00 | Normal |
SPX500 | Normal | Normal | Early Close 20:00 | Normal |
SP500ft | Normal | Normal | Early Close 20:00 | Normal |
NAS100 | Normal | Normal | Early Close 20:00 | Normal |
NAS100ft | Normal | Normal | Early Close 20:00 | Normal |
US2000 | Normal | Normal | Early Close 20:00 | Normal |
JPN225 | Normal | Normal | Early Close 20:00 | Normal |
JPN225ft | Normal | Normal | Early Close 20:00 | Normal |
UK100 | Normal | Normal | Early Close 23:00 | Normal |
UK100ft | Normal | Normal | Early Close 23:00 | Normal |
GER40 | Normal | Normal | Early Close 23:00 | Normal |
GER40ft | Normal | Normal | Early Close 23:00 | Normal |
VIX | Normal | Normal | Early Close 18:30 | Normal |
SA40 | Closed | Normal | Normal | Normal |
GOLD | Normal | Normal | Early Close 20:15 | Normal |
SILVER | Normal | Normal | Early Close 20:15 | Normal |
XPDUSD | Normal | Normal | Early Close 17:00 | Normal |
XPTUSD | Normal | Normal | Early Close 17:00 | Normal |
UKOUSD | Normal | Normal | Early Close 20:15 | Normal |
UKOUSDft | Normal | Normal | Early Close 20:15 | Late open at 03:00 |
USOUSD | Normal | Normal | Early Close 20:15 | Normal |
CL-OIL | Normal | Normal | Early Close 20:15 | Normal |
NG | Normal | Normal | Early Close 21:30 | Normal |
GAS | Normal | Normal | Early Close 21:30 | Normal |
Gasoil | Normal | Normal | Early Close 20:30 | Normal |
Copper | Normal | Normal | Early Close 21:30 | Normal |
Cotton | Normal | Normal | Closed | Normal |
OJ | Normal | Normal | Closed | Normal |
Cocoa | Normal | Normal | Closed | Normal |
Cocoa-ft | Normal | Normal | Closed | Normal |
Coffee | Normal | Normal | Closed | Normal |
Sugar | Normal | Normal | Closed | Normal |
Soybean | Normal | Normal | Closed | Normal |
Wheat | Normal | Normal | Closed | Normal |
USDCLP | Normal | Normal | Normal | Closed |
USDINR | Closed | Normal | Normal | Normal |
USDIDR | Closed | Closed | Normal | Normal |
US shares | Normal | Normal | Closed | Normal |
* All hours are provided in GMT+3 (Server Time in MT4/MT5.)
Please note that in the event of reduced liquidity in the market, spreads might significantly increase from their normal average level, we recommend clients to properly manage their positions to ensure sufficient funds in the account and trade cautiously.
If you have any questions or require any assistance, please do not hesitate to contact us.
Ref:
Disclaimer:
Le opinioni di questo articolo rappresentano solo le opinioni personali dell’autore e non costituiscono consulenza in materia di investimenti per questa piattaforma. La piattaforma non garantisce l’accuratezza, la completezza e la tempestività delle informazioni relative all’articolo, né è responsabile delle perdite causate dall’uso o dall’affidamento delle informazioni relative all’articolo.
FxPro
IC Markets Global
GO MARKETS
IQ Option
Tickmill
HFM
FxPro
IC Markets Global
GO MARKETS
IQ Option
Tickmill
HFM
FxPro
IC Markets Global
GO MARKETS
IQ Option
Tickmill
HFM
FxPro
IC Markets Global
GO MARKETS
IQ Option
Tickmill
HFM