tempo | Paese | Evento | grafico | importante | Valore precedente | Valore atteso | Valore annunciato | Cambiamenti |
---|---|---|---|---|---|---|---|---|
07:50 | BoJ Monetary Policy Meeting Minutes | -- | -- | -- | -- | |||
07:50 | BoJ Summary of Opinions | -- | -- | -- | -- | |||
07:50 | Retail Sales YoY | 1.6% | 1.3% | -- | -- | |||
07:50 | Retail Sales MoM | 0.1% | 0.3% | -- | -- | |||
07:50 | Industrial Production YoY Prel | 1.4% | 1.1% | -- | -- | |||
07:50 | Industrial Production MoM Prel | 3% | -0.5% | -- | -- | |||
07:50 | Stock Investment by Foreigners | ¥-587.6B | -- | -- | -- | |||
07:50 | Foreign Bond Investment | ¥706.1B | -- | -- | -- | |||
07:30 | Jobs/applications ratio | 1.25 | 1.25 | -- | -- | |||
07:30 | Unemployment Rate | 2.5% | 2.5% | -- | -- | |||
07:30 | Tokyo Core CPI YoY | 2.2% | 2.3% | -- | -- | |||
07:30 | Tokyo CPI YoY | 2.6% | 2.8% | -- | -- | |||
07:30 | Tokyo CPI Ex Food and Energy YoY | 1.9% | 2.0% | -- | -- | |||
07:00 | Inflation Rate YoY | 1.5% | 2.2% | -- | -- | |||
07:00 | Inflation Rate MoM | -0.3% | 0.3% | -- | -- |
2024-12-24 11:45:03 martedì