tempo | Paese | Evento | grafico | importante | Valore precedente | Valore atteso | Valore annunciato | Cambiamenti |
---|---|---|---|---|---|---|---|---|
23:35 | ECB President Lagarde Speech | -- | -- | -- | -- | |||
23:30 | BoC Press Conference | -- | -- | -- | -- | |||
23:30 | Dallas Fed Services Index | 9.6 | 9.5 | -- | -- | |||
23:30 | Dallas Fed Services Revenues Index | 13.8 | 13 | -- | -- | |||
23:30 | Dallas Fed Manufacturing Index | 3.4 | 4 | -- | -- | |||
23:30 | EIA Natural Gas Stocks Change | -233Bcf | -- | -- | -- | |||
23:30 | EIA Crude Oil Imports Change | 0.184M | -- | -- | -- | |||
23:30 | EIA Gasoline Production Change | -0.043M | -- | -- | -- | |||
23:30 | EIA Heating Oil Stocks Change | 0.068M | -- | -- | -- | |||
23:30 | EIA Distillate Stocks Change | -3.07M | -- | -- | -- | |||
23:30 | EIA Crude Oil Stocks Change | -1.017M | -- | -- | -- | |||
23:30 | EIA Cushing Crude Oil Stocks Change | -0.148M | -- | -- | -- | |||
23:30 | EIA Refinery Crude Runs Change | -1.125M | -- | -- | -- | |||
23:30 | EIA Distillate Fuel Production Change | -0.473M | -- | -- | -- | |||
23:30 | EIA Gasoline Stocks Change | 2.332M | -- | -- | -- |
2025-01-27 07:23:09 Lunedi