Waktu | Daerah | Kegiatan | Grafik | Kepentingan | Nilai sebelumnya | Nilai yang diprediksi | Nilai yang diumumkan | Ubah |
---|---|---|---|---|---|---|---|---|
07:50 | BoJ Monetary Policy Meeting Minutes | -- | -- | -- | -- | |||
07:50 | BoJ Summary of Opinions | -- | -- | -- | -- | |||
07:50 | Retail Sales YoY | 2.8% | 2% | -- | -- | |||
07:50 | Retail Sales MoM | 1.8% | 0.1% | -- | -- | |||
07:50 | Industrial Production YoY Prel | -2.8% | -1.6% | -- | -- | |||
07:50 | Industrial Production MoM Prel | -2.2% | 0.5% | -- | -- | |||
07:50 | Foreign Bond Investment | -- | -- | -- | -- | |||
07:50 | Stock Investment by Foreigners | -- | -- | -- | -- | |||
07:50 | Foreign Bond Investment | ¥819.3B | -- | -- | -- | |||
07:50 | Stock Investment by Foreigners | ¥-66.1B | -- | -- | -- | |||
07:30 | Overtime Pay YoY | -- | -- | -- | -- | |||
07:30 | Average Cash Earnings YoY | -- | 2.1% | -- | -- | |||
07:30 | Unemployment Rate | 2.5% | 2.50% | -- | -- | |||
07:30 | Jobs/applications ratio | 1.25 | 1.25 | -- | -- | |||
07:30 | Tokyo CPI YoY | 3% | 3.1% | -- | -- |
2025-01-28 11:32:30 Selasa